Scuba Cat Diving Liveaboards
MV Scuba Adventure
| Location | Days | Nights | Dives | Price in THB |
| Similan, Koh Bon, Tachai and Richelieu | 4 | 4 | 14 | 23,000 |
| Hin Daeng or Similan Koh Bon | 3 | 3 | 11 or 10 | 18,000 |
| Phi Phi Overnight | 2 | 1 | 7 | 9,900 |
Combination trips of Similan with Richelieu and Hin Daeng for 7 days and Nights, 25 dives is 37,500thb
Price is based on twin share cabin, for double bed add 500thb per person per night
| Phi Phi | 3 | 2 | 11 | 17,000 |
| Racha Yai/Noi | 2 | 1 | 7 | 11,000 |
MV Scuba Cat
| Location | Days | Nights | Dives | Price in THB |
| 2 | 1 | 6 | 12,000 | |
| 3 | 2 | 11 | 16,000 | |
| 4 | 3 | 16 | 20,000 | |
| 5 | 4 | 21 | 24,000 | |
| Extra Day | +5 | 5,000 |
| Location | Days | Nights | Dives | Price in THB |
| Racha Yai | 1 | 2 | 3,200 | |
| Racha Yai | 2 | 1 | 7 | 7,200 |
| Racha Yai | Extra Day | 5 | 4,000 |
Courses onboard Liveaboards only
| Course | Price in THB |
| Adventure Diver | 6,500 |
| Advanced Open Water Diver | 8,500 |
| National Geographic Portal | 7,500 |
| Enriched Air Nitrox | 7,500 |
| AWARE – Fish Identification | 7,500 |
| Boat Diver | 7,500 |
| Deep Diver | 9,500 |
| Digital Underwater Photo | 9,500 |
| Drift Diver | 7,500 |
| Multilevel Diver | 7,500 |
| Night Diver | 7,500 |
| Peak Performance Bouyancy | 7,500 |
| Shark Diver | 7,500 |
| Drager Dolphin Rebreather | 15,000 |
| Wreck Diver | 9,500 |
| Underwater Naturalist | 7,500 |
| Underwater Photographer | 9,500 |
| 1 Adventure Dive (Manual and PIC extra) | 1,500 |
Specialty Packages on board Liveaboards
| Course | Days | Dives | Price in THB |
| Enriched Air Nitrox | 1 | 2 | 7,500 |
| Enriched Air Nitrox + Nitrox Computer | 1 | 2 | 17,000 |
| Aware Fish Identification | 1 | 2 | 7,500 |
| Aware Fish Identification + Fish Book | 1 | 2 | 9,200 |
| Aware Fish Identification + Slates | 1 | 2 | 8,000 |
| Aware Fish Identification + Fish Book + Slates | 1 | 2 | 9,200 |
| Deep Diver | 2 | 4 | 9,500 |
| Deep Diver + Computer | 2 | 4 | 19,000 |
| Deep Diver + SMB | 2 | 4 | 10,800 |
| Deep Diver + Computer + SMB | 2 | 4 | 20,300 |
| Digital Underwater Photography | 2 | 2 | 9,500 |
| Digital Underwater Photography + Camera | 2 | 2 | 12,500 |
| Drift Diver | 1 | 2 | 7,500 |
| Drift Diver + SMB | 1 | 2 | 8,800 |
| Multilevel Diver | 1 | 2 | 7,500 |
| Multilevel Diver + Computer | 1 | 2 | 17,000 |
| Multilevel Diver + Wheel | 1 | 2 | 9,500 |
| Multilevel Diver + Computer + Wheel | 1 | 2 | 19,000 |
| Night Diver | 2 | 3 | 7,500 |
| Night Diver + LED Torch | 2 | 3 | 10,800 |
| Wreck Diver | 2 | 4 | 9,500 |
| Wreck Diver + Reel 45m | 2 | 4 | 12,100 |
| Underwater Naturalist | 1 | 2 | 7,500 |
| Underwater Naturalist + Coral Reef Book | 1 | 2 | 9,200 |
Scuba Diving Day Trips
Day trips MV Scuba Fun
| Location | Details | Price in THB (from) |
| Racha Yai | Excluding equipment | 3,900 |
| Racha Noi + Phi Phi | Excluding equipment | 3,900 |
| 3 Dive Day Trip | Excluding equipment | 3,900 |
| Snorkeling Trip | Include Mask, fins + Snorkel | 2,500 |
Daytrip Packages
| Days diving on MV Scuba Fun | Details | Price in THB |
| 3 | Full Price less 5% | |
| 4 | Full Price less 10% | |
| 5 | Full Price less 15% | |
| 6 | Full Price less 20% | |
| Local Day Dives | 1 Dive | 2,500 |
| Local Night Dives | 1 Dive | 2,500 |
| Private Divemaster | Per Day | 3,000 |
Rental Rates Per Day
| Equipment | Details | Price in THB |
| Regulator | 250 | |
| BCD | 250 | |
| Wetsuit | 150 | |
| Mask | 50 | |
| Fins | 50 | |
| Full Equipment | All of the above | 500 |
| Computer | 300 | |
| Torch per Use | 150 | |
| Dolphin Rebreather rental | Including Divesorb® | 3,000 |
| Nitrox Fill any mix up to 40% | 300 | |
| 15 Litre Cylinder | Pre book | 300 |
| Pony Bottle | 250 |
Skill Reviews
| Pool Skills Review | Pool – 1 Hour | 1,500 |
| Dayboat Skills Review | At the start of 1st Dive | Day trip plus 800 |
Courses
All courses include certification and manual
| Course | Days | Dive Details | Price in THB |
| Private Instruction | Private instructor | 5,000 + Course price | |
| Scuba Review | Classroom and Pool | 5,000 | |
| Bubblemaker | Pool only | 3,000 | |
| Seal Team Section 1 | Pool only | 5,000 | |
| Seal Team Section 2 | Pool only | from 1,000 per mission | |
| Discover Scuba Diving | 1 | 2 | 4,500 |
| Scuba Diver Course | 2 | 2 | 10,500 |
| Open Water Course | 4 | 4 | 14,500 |
| National Geographic Diver | 5 | 6 | 20,000 |
| National Geographic Diver Portal | 1 | 2 | 10,000 |
| Adventure Diver | 1 | 3 | 10,500 |
| Advanced Open Water Diver | 2 | 5 | 13,500 |
| Adventure Dives | per dive – certification & manual not included | 2,000 | |
| Advanced Open Water Diver & Speciality combination special | from 2 | from 5 | from 17,000 |
| Emergency First Response | 1/2 | Classroom | 6,000 |
| EFR Care For Children | 1/2 | Classroom | 6,000 |
| EFR and Care for Children | 1 | Classroom | 11,900 |
| Rescue Diver | 3 | 14,500 | |
| Master Scuba Diver | 5 Specialties | from 45,000 | |
| Divemaster | Includes up to 60 dives | from 37,500 |
Referrals
| Details | Price in THB |
| Scuba Diver to Open Water | 8,500 |
| Pool & 4 Open Water Training Dives | 13,500 |
| 2 Open Water Training Dives (no certification) | 6,500 |
| 4 Open Water Training Dives | 12,000 |
| Course | Days | Dives | Price in THB |
| AWARE – Coral Reef Conservation | 1 | Classroom Only | 9,000 |
| AWARE – Fish Identification Diver | 1 | 2 | 10,000 |
| Boat Diver | 1 | 2 | 10,000 |
| Coastal Diver | 2 | 2 | 12,000 |
| Deep Diver | 2 | 4 | 12,000 |
| Digital Underwater Photographer | 2 | 2 | 12,000 |
| Dive Center Employee | 1 | Classroom Only | 5,000 |
| Drift Diver | 1 | 2 | 10,000 |
| Enriched Air Nitrox Diver | 2 | 2 | 10,500 |
| Enriched Air Nitrox Diver | 1 | 0 | 6,500 |
| Enriched Air Nitrox / Rebreather Package | 4 | 5 | 30,000 |
| Equipment Specialist | 1 | Classroom Only | 5,000 |
| Multilevel Diver | 1 | 2 | 10,000 |
| Night Diver | 2 | 3 | 12,000 |
| Oxygen Administrator | 1 | Classroom Only | 5,000 |
| Peak Performance Buoyancy | 1 | 2 | 10,000 |
| Project Aware | Classroom Only | 9,000 | |
| Rebreather Course Draeger Dolphin | 2 | 3 | 25,000 |
| Search and Recovery Diver | 2 | 4 | 12,000 |
| Shark Diver | 1 | 2 | 10,000 |
| SMB Diver | 1 | 2 | 10,000 |
| Tec Basics | 2 | 2 | 15,000 |
| Underwater Naturalist | 1 | 2 | 10,000 |
| Underwater Navigator | 2 | 3 | 10,000 |
| Underwater Photographer | 2 | 2 | 10,000 |
| Underwater Videography | 3 | 4 | 20,000 |
| Whale Shark Diver | 1 | 2 | 10,000 |
| Wreck Diver | 2 | 4 | 12,000 |
| Master Scuba Diver | 5 Specialties (excludes | from 45,000 | |
| Rebreather Diver) |
Specialty Packages
| Course | Days | Dives | Price in THB |
| Enriched Air Nitrox | 1 | 2 | 10,500 |
| Enriched Air Nitrox + Nitrox computer | 1 | 2 | 20,500 |
| Aware Fish Identification | 1 | 2 | 10,000 |
| Aware Fish Identification + Fish Book | 1 | 2 | 11,700 |
| Aware Fish Identification + Slates | 1 | 2 | 10,500 |
| Aware Fish Identification + Fish Book + Slates | 1 | 2 | 12,200 |
| Deep Diver | 2 | 4 | 12,000 |
| Deep Diver + Computer | 2 | 4 | 21,500 |
| Deep Diver + SMB | 2 | 4 | 13,300 |
| Deep Diver + Computer + SMB | 2 | 4 | 22,800 |
| Digital Underwater Photography | 2 | 2 | 12,000 |
| Digital Underwater Photography + Camera | 2 | 2 | 14,200 |
| Drift Diver | 1 | 2 | 10,000 |
| Drift Diver + SMB | 1 | 2 | 11,300 |
| Multilevel Diver | 1 | 2 | 10,000 |
| Multilevel Diver + Computer | 1 | 2 | 19,500 |
| Multilevel Diver + Wheel | 1 | 2 | 11,000 |
| Multilevel Diver + Computer + Wheel | 1 | 2 | 21,500 |
| Night Diver | 2 | 3 | 12,000 |
| Night Diver + LED Torch | 2 | 3 | 13,800 |
| Search and Recovery | 2 | 4 | 12,000 |
| Search and Recovery + Lift bag 25kg | 2 | 4 | 14,500 |
| Underwater Naturalist | 1 | 2 | 10,000 |
| Underwater Naturalist + Coral Reef Book | 1 | 2 | 11,700 |
| Underwater Navigator | 2 | 3 | 12,000 |
| Underwater Navigator + Compass | 2 | 3 | 14,000 |
| Wreck Diver | 2 | 4 | 12,000 |
| Wreck Diver + Reel 45m | 2 | 4 | 13,800 |
Go Eco Courses
| Reef Check Course | Days | Dives | Price in THB |
| Reef Check Discover Eco Diver | 1 | 2 | 5,500 |
| Reef Check Eco Diver Course | 4 | 4 | 20,000 |
Instructor Packages
| Packages | Days | Whats included | Price in THB |
| IDC | 12 | IDC | 38,150 |
| Pro Silver | 12 | IDC/EFRi | 47,700 |
| Pro Gold | 21 | IDC/EFRi/MSDT prep | 60,000 |
| Pro Gold + | 4 Weeks + | IDC/EFRi/MSDT | 72,000 |
Instructor Courses
| Course | Days | Dives/Details | Price in THB |
| Assistant Instructor AI | 4 | 23,800 | |
| Open Water Instructor OWSI | 5 | 20,125 | |
| IDC | 12 | 38,150 | |
| EFR Instructor + CFC | 2 | 12,000 | |
| CFC Instructor | 1 | 6,000 | |
| Speciality Instructor | 1 | 8,000 | |
| Speciality Instructor | 2 | 9,000 | |
| Semi Closed Rebreather Speciality Instructor | 4 | 21,000 | |
| MSDT Prep | from | 20,965 | |
| IDC Staff Instructor | 11 | 22,750 | |
| Work Experience Program | 20,000 | ||
| DDI (Disabled Divers International) Instructor Course | 2 | 20,000 |






